Tuition Rates for the High School for the 2007-2008 school year are listed below. Participating parishes are St. Francis Xavier (Parkersburg), St. Margaret Mary (Parkersburg), St. Michael (Vienna), and St. Monica (Lubeck). Students must have a form signed by their priest showing that they are members of a participating parish. St. Ambrose (Belpre, OH) and St. Mary (Marietta, OH) have tuition support for their parishioners, which may be obtained by filing a request through the school.
PCHS has a tuition assistance program, for which any family may apply, and the Diocese also provides assistance. Families may obtain applications from the school registrar. There are also a wide variety of payment options, to render the financial commitment as convenient as possible.
Not included in the tuition costs are a $300 per family Faculty Benefits Assessment, and a $275 Instructional Fee for grades 7-12 that covers book & lab fees.
CATHOLIC STUDENT, Participating Parish
| 1 | Child | $4,100/year | $341.67/month x 12 mo.s |
| 2 | Children from a family | $7,380/year total | $615.00/month total |
| 3 | Children | $9,840/year | $820.00/month |
| 4 | Children | $11,480.00/year | $956.67/month |
| 5 | Children | $12,300/year | $1025.00/month |
CATHOLIC STUDENT, Non-Participating Parish
| 1 | Child | $5,834/year | $486.17/month |
| 2 | Children | $10,501/year | $875.10/month |
| 3 | Children | $14,002/year | $1,166.80/month |
| 4 | Children | $16,335/year | $1,361.27/month |
| 5 | Children | $17,502/year | $1,458.50/month |
NON-CATHOLIC STUDENT
| 1 | Child | $6,180/year | $515.00/month |
| 2 | Children | $11,124/year | $927.00/month |
| 3 | Children | $14,832/year | $1,236.00/month |
| 4 | Children | $17,304/year | $1,442.00/month |
| 5 | Children | $19,529/year | $1,627.40/month |
If you are interested in registering a child, contact the school during regular business hours, or e-mail the webmaster .
Return to the home
page.